1 | Earrings | 23.8M Streams |
2 | Love Me Not | 18.1M Streams |
3 | oh yeah? | 15.6M Streams |
4 | Sure Thing | 11.5M Streams |
5 | Empire State Of Mind | 9.6M Streams |
6 | Purple Rain | 9.5M Streams |
7 | No Scrubs | 9.1M Streams |
8 | No Broke Boys | 8.4M Streams |
9 | NOBLE | 8.3M Streams |
10 | Evergreen | 8.3M Streams |
11 | Who Knows | 8M Streams |
12 | Bad Habit | 7.2M Streams |
13 | Take Me to Church | 7.2M Streams |
14 | Too Sweet | 7.2M Streams |
15 | Too Sweet | 7.2M Streams |
16 | SLOW DANCING IN THE DARK | 7.1M Streams |
17 | September | 7M Streams |
18 | Back To Black | 7M Streams |
19 | Best Part (feat. H.E.R.) | 6.9M Streams |
20 | damned | 6.8M Streams |
21 | Some of Your Love | 6.8M Streams |
22 | スタンド・バイ・ミー | 6.7M Streams |
23 | スタンド・バイ・ミー(映画「スタンド・バイ・ミー」より) | 6.7M Streams |
24 | Stand by Me | 6.7M Streams |
25 | Stand By Me | 6.7M Streams |
26 | All of Me | 6.5M Streams |
27 | Snooze | 6.3M Streams |
28 | Dark Red | 6.1M Streams |
29 | Pink + White | 6M Streams |
30 | Sweet Boy | 6M Streams |
Curious for more?
Sign up to see the rest of the chart and explore all our other features.
Music intelligence, backed by data & AI $19.90/month
11M+ artists, 100M+ songs, 12M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
Music intelligence, backed by data & AI $19.90/month
11M+ artists, 100M+ songs, 12M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.