David Guetta
David Guetta
FRA • Dance
Post Malone
Post Malone
USA • Contemporary Hip Hop
Alan Walker
Alan Walker
NOR • Dance
Lil Uzi Vert
Lil Uzi Vert
USA • Trap
Kygo
Kygo
SWE • Dance


11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | Take Me AwayRaaban, Victor Crone, |
| 2 | Ikuinen vappuJVG |
| 3 | FancyIggy Azalea, Charli Xcx |
| 4 | Kream (feat. Tyga)Iggy Azalea, Tyga |
| 5 | F.NLil Tjay |
| 6 | Praise The Lord (Da Shine) (feat. Skepta)A$AP Rocky, Skepta |
| 7 | FallingTrevor Daniel |
| 8 | Ride ItRegard |
| 9 | Piece Of Your HeartMeduza, Goodboys |
| 10 | Someone You LovedLewis Capaldi |
| 11 | TÄN KAA (feat. BIZI)Cledos, Bizi |
| 12 | PintakaasullaJVG |
| 13 | KYSYMYS (feat. Pyhimys)Cledos, Pyhimys |
| 14 | Kylmii VäreitäEvelina |
| 15 | Lose ControlMeduza, Becky Hill, Goodboys |
| 16 | LalalaY2K, bbno$ |
| 17 | Higher LoveKygo |
| 18 | Freaks - Radio EditTimmy Trumpet, Savage |
| 19 | Ladbroke GroveAJ Tracey |
| 20 | Before You GoLewis Capaldi |
| 21 | All For Love, Raaban |
| 22 | Harmaa RinneTeflon Brothers |
| 23 | MessTrevor Daniel |
| 24 | Maldad (with Maluma)Steve Aoki, Maluma |
| 25 | CamelotNLE Choppa |
| 26 | Shotta Flow 3NLE Choppa |
| 27 | Happy NowKygo, Sandro Cavazza |
| 28 | RiippumattoMikael Gabriel |
| 29 | Night LightAbove & Beyond |
| 30 | NättiETTA |
| 31 | STUPID (feat. Yung Baby Tate)Ashnikko, Yung Baby Tate |
| 32 | Everybody In The Party (feat. Ghost)Timmy Trumpet, 22Bullets |
| 33 | AmnesiacUMEK |
| 34 | AdieuTchami |
| 35 | Babushka BoiA$AP Rocky |
| 36 | LauantaipussiTeflon Brothers |
| 37 | HitaastiEvelina |
| 38 | LO(V/S)ERAJ Tracey |
| 39 | ZealTchami |
| 40 | Your MindAdam Beyer, Bart Skils |
| 41 | Hold OnLil Tjay |
| 42 | HalloweenieAshnikko |
| 43 | Space DateAdam Beyer, Layton Giordani, |
| 44 | You're MineRegard |
| 45 | Vigilance - Original MixUMEK |
| 46 | FMLETTA |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Weekend Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.