Cardi B
Cardi B
USA • Contemporary Hip Hop
Kendrick Lamar
Kendrick Lamar
USA • Contemporary Hip Hop
Arctic Monkeys
Arctic Monkeys
GBR • Indie Rock
Zara Larsson
Zara Larsson
SWE • Mainstream Pop
6LACK
6LACK
USA • Contemporary R&B


11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | HoneyRobyn |
| 2 | With Every HeartbeatRobyn, Kleerup |
| 3 | Ever AgainRobyn |
| 4 | Red Right Hand - 2011 Remastered Version |
| 5 | O Children |
| 6 | Into My Arms - 2011 Remastered Version |
| 7 | Come Give Me LoveFirst Aid Kit |
| 8 | EmmylouFirst Aid Kit |
| 9 | FireworksFirst Aid Kit |
| 10 | On the LowBurna Boy |
| 11 | Own It (feat. Ed Sheeran & Burna Boy)Stormzy, Burna Boy, Ed Sheeran |
| 12 | KilometreBurna Boy |
| 13 | Red Bottom SkyYung Lean |
| 14 | KyotoYung Lean |
| 15 | AgonyYung Lean |
| 16 | SerotoninGirl in Red |
| 17 | we fell in love in octoberGirl in Red |
| 18 | i wanna be your girlfriendGirl in Red |
| 19 | death bed (coffee for your head)Powfu, beabadoobee |
| 20 | The Moon Songbeabadoobee, PIG |
| 21 | Coffeebeabadoobee |
| 22 | Never Come BackCaribou |
| 23 | HomeCaribou |
| 24 | Can't Do Without YouCaribou |
| 25 | Rebel GirlBikini Kill |
| 26 | Double Dare YaBikini Kill |
| 27 | CarnivalBikini Kill |
| 28 | Lifetime |
| 29 | Marea (We’ve Lost Dancing), The Blessed Madonna |
| 30 | Angie (I’ve Been Lost) |
| 31 | Dermot (See Yourself In My Eyes), Dermot Kennedy |
| 32 | Energy (feat. Mahalia)Pa Salieu, Mahalia |
| 33 | No Mercy (feat. Pa Salieu and BackRoad Gee)Ghetts, Pa Salieu, |
| 34 | FrontlinePa Salieu |
| 35 | Cold Little Heart - Radio EditMichael Kiwanuka |
| 36 | Home AgainMichael Kiwanuka |
| 37 | You Ain't The ProblemMichael Kiwanuka |
| 38 | Slumber Party (feat. Princess Nokia)Ashnikko, Princess Nokia |
| 39 | I Like HimPrincess Nokia |
| 40 | It's Not My FaultPrincess Nokia |
| 41 | Hand Out the DrugsKite |
| 42 | Jonny BoyKite |
| 43 | Dance AgainKite |
| 44 | Take Me Where Your Heart Is |
| 45 | Garage Rooftop |
| 46 | Alone |
| 47 | Both Of Us - EditJayda G |
| 48 | All I Need (DJ-Kicks) - EditJayda G |
| 49 | Cool (Jayda G Remix) [Mixed]Dua Lipa, The Blessed Madonna, Jayda G |
| 50 | The Turning of Our BonesArab Strap |
| 51 | The First Big WeekendArab Strap |
| 52 | Compersion, Pt. 1Arab Strap |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Way Out West Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.