Shawn Mendes
Shawn Mendes
SVN • Mainstream Pop
Anne-Marie
Anne-Marie
GBR • Mainstream Pop
Clean Bandit
Clean Bandit
GBR • Mainstream Pop
Zara Larsson
Zara Larsson
SWE • Mainstream Pop
Sean Paul
Sean Paul
JAM • Mainstream Pop
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | Get BusySean Paul |
| 2 | Desoleil (Brilliant Corners)Loyle Carner, Sampha |
| 3 | Wish You WellSigala, Becky Hill |
| 4 | OttolenghiLoyle Carner, Jordan Rakei |
| 5 | Lose ControlMeduza, Becky Hill, Goodboys |
| 6 | When My Love Comes Down - EditGeorge Mensah |
| 7 | Boxes Of BushBUGZY MALONE |
| 8 | TemperatureSean Paul |
| 9 | KickstartsExample |
| 10 | Kilos (feat. Aitch)BUGZY MALONE, Aitch |
| 11 | Sun Hits Your EyesExample |
| 12 | My HoodRay BLK, Stormzy |
| 13 | Bully Beef (feat. Fredo)Young T & Bugsey, Fredo |
| 14 | Netflix & ChillFredo |
| 15 | Funky FridayDave, Fredo |
| 16 | Flex (feat. JB Scofield)JAY1, JB Scofield |
| 17 | Keisha & Becky - RemixRuss Splash, Tion Wayne, Aitch, , JAY1 |
| 18 | 1AM (feat. Jaykae)Kida Kudz, Jaykae |
| 19 | ToothacheJaykae |
| 20 | DamselflyLoyle Carner, Tom Misch |
| 21 | ActionRay BLK, Chip |
| 22 | Stay (Don't Go Away) [feat. Raye]David Guetta, Raye |
| 23 | Don’t GoThe Manor |
| 24 | Baby Boy (feat. Beyoncé )Sean Paul, Beyonce |
| 25 | IbizaThe Manor |
| 26 | Down For YouHoly Goof, Bru-C |
| 27 | ShutdownChris Lorenzo, Holy Goof |
| 28 | Drowning In YouHybrid Minds, Fred V |
| 29 | Don't Rush (feat. Headie One)Young T & Bugsey, Headie One |
| 30 | Runnin'Low Steppa, Kelli-Leigh |
| 31 | TouchHybrid Minds |
| 32 | Strike a Pose (feat. Aitch)Young T & Bugsey, Aitch |
| 33 | Loose EndsLoyle Carner, Jorja Smith |
| 34 | Gimme the Light (feat. Busta Rhymes) - Pass the Dro-Voisier RemixSean Paul, Busta Rhymes |
| 35 | Cos Your LoveLow Steppa, Roog |
| 36 | XTCSolardo, Eli Brown |
| 37 | Confessions (feat. Nat Conway) - Waiting Mix MixedSam Divine, Curtis Gabriel, Natalie Conway |
| 38 | Love Shy - Sam Divine & CASSIMM Remix, Sam Divine, CASSIMM |
| 39 | San Frandisco - Eli Brown RemixDom Dolla, Eli Brown |
| 40 | Move Your BodyMarshall Jefferson, Solardo |
| 41 | Therapy - Franky Wah RemixDuke Dumont |
| 42 | Hide (feat. Robinson)Robinson |
| 43 | Murder Music (feat. Kabaka Pyramid & Ms. Dynamite) - SHY FX RemixChase & Status, Kabaka Pyramid, Ms. Dynamite, Shy FX |
| 44 | Roll The Dice (feat. Stamina MC & Lily Allen)Shy FX, Lily Allen, Stamina MC |
| 45 | Set ItMy Nu Leng, FineArt |
| 46 | Ain't Nothing ChangedLoyle Carner |
| 47 | No LieSean Paul, Dua Lipa |
| 48 | SpacedMy Nu Leng, MC GQ |
| 49 | Saviour - CRaymak VIP RemixFlux Pavilion, CRaymak, Tasha Baxter |
| 50 | Savage (feat. Flux Pavilion & MAX)Whethan, Flux Pavilion, MAX |
| 51 | Friendly Pressure - Radio Edit Re-DubGeorge Mensah |
| 52 | Peace & Love (Conducta Remix)Conducta |
| 53 | Shapes (Oh Will)Sammy Virji |
| 54 | I'll BeMartin Ikin, MALIKA |
| 55 | Moving Too Fast - Radio EditArtful Dodger, Romina Johnson |
| 56 | It Ain't My Fault (feat. Chali 2na)Krafty Kuts, Dynamite MC, Chali 2na |
| 57 | Connect - Phentix RemixBody & Soul, Phentix |
| 58 | FIRE feat. CaraselCrissy Criss, TC, Carasel MC |
| 59 | Begin By Letting GoEtherwood |
| 60 | TidesNu:Tone, Lea Lea |
| 61 | Stay TrueLogistics, Thomas Oliver |
| 62 | We Are The EnergyMetrik |
| 63 | Ambient Wee |
| 64 | Calling On MeSean Paul, Tove Lo |
| 65 | You Got Me - S.P.Y RemixKings Of The Rollers, S.P.Y |
| 66 | Atlas VIPCamo & Krooked |
| 67 | Flowers (feat. Jaykae)NATHAN DAWE, Jaykae, MALIKA |
| 68 | Shut You DownShaun Dean, Majestic |
| 69 | Without YouLeftwing : Kody, Camden Cox |
| 70 | Feel My NeedsWeiss (UK) |
| 71 | HookedNotion |
| 72 | Magic CarpetBou, Mc Spyda |
| 73 | Da Bomb |
| 74 | Rockin'Latmun, Iglesias. |
| 75 | Dark SkinnedRay BLK |
| 76 | Keep DancingWilkinson, Amber Van Day |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Sundown Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.