Martin Garrix
Martin Garrix
NLD • Dance
Twenty One Pilots
HOT
Twenty One Pilots
USA • Indie Pop
Arctic Monkeys
Arctic Monkeys
GBR • Indie Rock
Steve Aoki
Steve Aoki
USA • Dance
AURORA
AURORA
NOR • Indie Pop
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | Sex on FireKings of Leon |
| 2 | Waste A MomentKings of Leon |
| 3 | The ViolenceRise Against |
| 4 | SaviorRise Against |
| 5 | G€LDSeeed |
| 6 | Lass Das Licht An (feat. Deichkind)Seeed, Deichkind |
| 7 | The ManThe Killers |
| 8 | Mr. BrightsideThe Killers |
| 9 | Wer Sagt Denn Das?Deichkind |
| 10 | Keine PartyDeichkind |
| 11 | sugar honey ice & teaBring Me the Horizon |
| 12 | MANTRABring Me the Horizon |
| 13 | Good SamaritanThe Hives |
| 14 | Come On!The Hives |
| 15 | Merkste selber, wa?!SDP, 257ers |
| 16 | Viva la DealerSDP, Capital Bra |
| 17 | WestkreuzVon Wegen Lisbeth |
| 18 | Alexa gib mir mein Geld zurück!Von Wegen Lisbeth |
| 19 | Long Long WayMando Diao |
| 20 | Dance With Somebody - Radio VersionMando Diao |
| 21 | Fünf Jahre nicht gesungenThees Uhlmann |
| 22 | Zum Laichen und Sterben ziehen die Lachse den Fluss hinaufThees Uhlmann |
| 23 | Wild StareGiant Rooks |
| 24 | 100 mgGiant Rooks |
| 25 | Bei Dir |
| 26 | Wie viel ist dein Outfit wert |
| 27 | 555Jimmy Eat World |
| 28 | The MiddleJimmy Eat World |
| 29 | The RunnerFoals |
| 30 | My NumberFoals |
| 31 | Girls Go WildLP |
| 32 | Lost on YouLP |
| 33 | AntarktisSwiss & Die Andern |
| 34 | Schwarze FlaggeSwiss & Die Andern |
| 35 | Vermissen (feat. Henning May)Juju, |
| 36 | Hi BabeJuju |
| 37 | Sex PartyLeft Boy |
| 38 | Corner StoreLeft Boy |
| 39 | PizzaAntilopen Gang |
| 40 | VerliebtAntilopen Gang |
| 41 | My SanityBad Religion |
| 42 | 21st Century (Digital Boy)Bad Religion |
| 43 | AmsterdamNothing but Thieves |
| 44 | Trip SwitchNothing but Thieves |
| 45 | THE GUILTY PARTYWhile She Sleeps |
| 46 | ANTI-SOCIALWhile She Sleeps |
| 47 | SOSMillencolin |
| 48 | No CigarMillencolin |
| 49 | Lady in GoldBlues Pills |
| 50 | Little SunBlues Pills |
| 51 | ChayaNura, Trettmann |
| 52 | HabibiNura |
| 53 | Tut es doch wehTurbostaat |
| 54 | AbaloniaTurbostaat |
| 55 | 90 GradMine |
| 56 | KlebstoffMine |
| 57 | Diamond RingThe Dead South |
| 58 | In Hell I'll Be in Good CompanyThe Dead South |
| 59 | In BloomNeck Deep |
| 60 | DecemberNeck Deep |
| 61 | Apple TreeAURORA |
| 62 | The RiverAURORA |
| 63 | Piece Of Your HeartMayday Parade |
| 64 | Miserable At BestMayday Parade |
| 65 | NobodySkindred |
| 66 | That's My JamSkindred |
| 67 | Lose ItLARI LUKE, Karol Tip |
| 68 | Mile AwayKelvyn Colt |
| 69 | Bury Me AliveKelvyn Colt |
| 70 | Malibu BarbieMiya Folick |
| 71 | Stock ImageMiya Folick |
| 72 | Give Me All Your LoveFlash Forward, Deaf Havana |
| 73 | PerfectionistFlash Forward, To the Rats and Wolves |
| 74 | SpinaciBLOND |
| 75 | SchmusiBLOND |
| 76 | Do or DieLARI LUKE |
| 77 | Boys In the Better LandFontaines D.C. |
| 78 | Too RealFontaines D.C. |
| 79 | Mindestens in 1000 JahrenFrittenbude |
| 80 | Die Dunkelheit darf niemals siegenFrittenbude |
| 81 | Killer QueenFIL BO RIVA |
| 82 | FranzisFIL BO RIVA |
| 83 | Call Me in the AfternoonHalf Moon Run |
| 84 | Flesh and BloodHalf Moon Run |
| 85 | Schwindelig - OriginalKollektiv Turmstrasse |
| 86 | Sorry I Am Late - Summer 2016 VersionKollektiv Turmstrasse |
| 87 | Wide AwakeHot Milk |
| 88 | Candy Coated Lie$Hot Milk |
| 89 | Letzte TräneKontra K |
| 90 | Erfolg ist kein GlückKontra K |
| 91 | Always Like ThisBombay Bicycle Club |
| 92 | ShuffleBombay Bicycle Club |
| 93 | Little TalksOf Monsters and Men |
| 94 | Dirty PawsOf Monsters and Men |
| 95 | Stressed OutTwenty One Pilots |
| 96 | RideTwenty One Pilots |
| 97 | Standard (feat. Trettmann, Gringo, Ufo361 & Gzuz)Kitschkrieg, Trettmann, Gzuz, UFO361 |
| 98 | KnöcheltiefTrettmann, Gzuz, Kitschkrieg |
| 99 | All We DoOh Wonder |
| 100 | DriveOh Wonder |
| 101 | WarBrutus |
| 102 | All AlongBrutus |
| 103 | Was uns high macht |
| 104 | Hymne gegen euch |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Southside Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.