Roskilde Festival
Hip Hop, Pop, Rock
| 1 | HUMBLE.Kendrick Lamar |
| 2 | Last NiteThe Strokes |
| 3 | EpicFaith No More |
| 4 | The StepsHAIM |
| 5 | JEWELZAnderson .Paak |
| 6 | Intet Stopper Helt |
| 7 | GlueBicep |
| 8 | NotBig Thief |
| 9 | ROCKSTAR (feat. Roddy Ricch)DaBaby, Roddy Ricch |
| 10 | GenesisDeftones |
| 11 | Say SoDoja Cat |
| 12 | NteriniFatoumata Diawara |
| 13 | I Don't BelongFontaines D.C. |
| 14 | WarIDLES |
| 15 | LifetimeVera, JADA |
| 16 | Savage Remix (feat. Beyoncé)Megan Thee Stallion, Beyonce |
| 17 | UnderwaterRüfüs DU SOL |
| 18 | Used To Be LonelyWhitney |
| 19 | The MiddleJimmy Eat World |
| 20 | DilemmeLous and the Yakuza |
| 21 | KyotoPhoebe Bridgers |
| 22 | Girls In BikinisPoppy |
| 23 | OooWeeRapsody, Anderson .Paak |
| 24 | El blue del ping pong |
| 25 | Caterpillar (feat. Eminem & King Green)Royce Da 5'9, Eminem |
| 26 | Doormanslowthai, Mura Masa |
| 27 | Open Wound |
| 28 | NankrawsTemp-Illusion |
| 29 | Ben |
| 30 | GasolinaTeto preto |
| 31 | EARFQUAKETyler, the Creator |
| 32 | Africa Express Presents... Terry Riley's In C MaliTerry Riley, , |
| 33 | cellophaneFKA twigs |
| 34 | Bias - ExtendedFloating Points |
| 35 | Freezing MoonMayhem |
| 36 | Cut MeMoses Sumney |
| 37 | Nu Hvor Du Har Brændt Mig AfThomas Helmig |
| 38 | No ScrubsTLC |
| 39 | Burning |
| 40 | Youngjeonggeori 영정거리 |
| 41 | Home to YouCate le Bon |
| 42 | Ready Cheeky PrettyCHAI |
| 43 | Polska From Dorotea (Arr. For String Quartet)Danish String Quartet |
| 44 | The World Was WaitingDreamers' Circus |
| 45 | midnight loveGirl in Red |
| 46 | Black WomanGyedu-Blay Ambolley |
| 47 | Electric MessiahHigh On Fire |
| 48 | EternalHolly Herndon |
| 49 | NightKelly Lee Owens |
| 50 | Safe Space |
| 51 | O Ruthless Great Divine DirectorLingua Ignota |
| 52 | DivinylsThe Night Flight Orchestra |
| 53 | No One Falls Alone |
| 54 | ECSTASY OF ST. TERESA |
| 55 | True VolcanoOld Man Gloom |
| 56 | Final FormSampa the Great |
| 57 | She's RoyalTarrus Riley |
| 58 | God IsUstad Saami |
| 59 | I Don't Wanna LieYola |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Roskilde Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.