Passenger
Passenger
GBR • Indie Pop
Hozier
Hozier
IRL • Soul
Kacey Musgraves
HOT
Kacey Musgraves
USA • Contemporary Country
Portugal. The Man
Portugal. The Man
USA • Indie Rock
Maggie Rogers
Maggie Rogers
USA • Mainstream Pop
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | ColorsBlack Pumas |
| 2 | Peach FuzzCAAMP |
| 3 | I Need My GirlThe National |
| 4 | Deep Blue DreamYola |
| 5 | Where I'm HeadedThe Marcus King Band |
| 6 | Broken Tambourine |
| 7 | TenebristThe Ballroom Thieves |
| 8 | Devil Like MeRainbow Kitten Surprise |
| 9 | Just MemoriesSunny War, Particle Kid |
| 10 | WitchesWaxahatchee |
| 11 | Letter to MadelineIan Noe |
| 12 | You've Got a Friend in MeRandy Newman |
| 13 | Garden SongPhoebe Bridgers |
| 14 | Blue Pill BluesEarly James and the Latest |
| 15 | GeologyBarrie |
| 16 | TrashcanDelta Spirit |
| 17 | WindfallSon Volt |
| 18 | I Don't MindJOSEPH |
| 19 | Shangri-La |
| 20 | I Can't Let You Throw Yourself AwayRandy Newman |
| 21 | And It's Still Alright |
| 22 | Goodnight ChicagoRainbow Kitten Surprise |
| 23 | BreatheAlexi Murdoch |
| 24 | MasterpieceBig Thief |
| 25 | SisterPuss N Boots |
| 26 | Die YoungSylvan Esso |
| 27 | The Well |
| 28 | CaliforniaDelta Spirit |
| 29 | Steal Your Heart AwayWatkins Family Hour, Sean Watkins |
| 30 | Tryin' My Best, Los AngelesMandy Moore |
| 31 | Honey DoveLee Fields & The Expressions |
| 32 | ManifestAndrew Bird |
| 33 | Fear & ForceVagabon |
| 34 | Grasses |
| 35 | CloversBarrie |
| 36 | SeventeenSharon Van Etten |
| 37 | F E M A L ESampa the Great |
| 38 | That's It!Preservation Hall Jazz Band |
| 39 | This Town Still Talks About YouNatalie Hemby |
| 40 | Can't Cut LooseErin Rae |
| 41 | If It Wasn’t BrokenSunny War |
| 42 | IukaThe Secret Sisters |
| 43 | DrownSon Volt |
| 44 | Amsterdam (Recorded at Spotify Studios NYC)Mandolin Orange |
| 45 | History RepeatsBrittany Howard |
| 46 | Something That I WantGrace Potter |
| 47 | Don't Wanna DanceThe Ballroom Thieves |
| 48 | Santa Teresa |
| 49 | No SleepCAAMP |
| 50 | White FlagJOSEPH |
| 51 | AnnbjørgHawktail |
| 52 | Love Became PainSunny War |
| 53 | MethheadIan Noe |
| 54 | Jesus, Etc.Puss N Boots |
| 55 | Gone ClearWilliam Tyler |
| 56 | New MoonSteve Gunn |
| 57 | FireWaxahatchee |
| 58 | Tal UnoBarrie |
| 59 | Real You |
| 60 | Brokedown PalaceWatkins Family Hour, Sean Watkins |
| 61 | FireBlack Pumas |
| 62 | Through The DarkAlexi Murdoch |
| 63 | Every WomanVagabon |
| 64 | UnlessHawktail |
| 65 | Brasil |
| 66 | Every Time the Sun Comes UpSharon Van Etten |
| 67 | Goddamn Lonely LoveDrive-By Truckers |
| 68 | Time Honored TraditionNatalie Hemby |
| 69 | Short PeopleRandy Newman |
| 70 | Too EarlySon Volt |
| 71 | Wild Blue WindErin Rae |
| 72 | EchoMandolin Orange |
| 73 | PaulBig Thief |
| 74 | I’d Rather LoseMandy Moore |
| 75 | All Or Nothing |
| 76 | Bloodbuzz OhioThe National |
| 77 | Angel DreamPuss N Boots |
| 78 | Never Been WrongWaxahatchee |
| 79 | Faraway LookYola |
| 80 | Red Western Sky |
| 81 | GeorgiaBrittany Howard |
| 82 | BloodlessAndrew Bird |
| 83 | PARAD(w/m)ESylvan Esso |
| 84 | Blue BossSampa the Great |
| 85 | MistyCAAMP |
| 86 | Only Sorrow Remains |
| 87 | Short Dressed GalPreservation Hall Jazz Band |
| 88 | Love Is LoveGrace Potter |
| 89 | You Don't Own Me |
| 90 | Kathy's SongThe Secret Sisters |
| 91 | Comeback KidSharon Van Etten |
| 92 | Green EyesJOSEPH |
| 93 | Motion SicknessPhoebe Bridgers |
| 94 | Wish You Were HereLee Fields & The Expressions |
| 95 | If Today Doesn't Do Me InIan Noe |
| 96 | Not in NottinghamWatkins Family Hour, Sean Watkins |
| 97 | Gravity's GoneDrive-By Truckers |
| 98 | It's Called: FreefallRainbow Kitten Surprise |
| 99 | Love Like BeforeErin Rae |
| 100 | Wildflowers & Wine |
| 101 | High HorseEarly James and the Latest |
| 102 | DragBarrie |
| 103 | Running - The Walking Dead SoundtrackDelta Spirit |
| 104 | WildfireMandolin Orange |
| 105 | Fly AwayYola |
| 106 | OCT 33Black Pumas |
| 107 | In the KitchenHawktail |
| 108 | Shark Smile - EditBig Thief |
| 109 | What A Drag |
| 110 | Fields of Gold |
| 111 | Kingdom of JonesWilliam Tyler |
| 112 | Way Out WeatherSteve Gunn |
| 113 | Water Me DownVagabon |
| 114 | EnergySampa the Great |
| 115 | Perfect GiftNatalie Hemby |
| 116 | Stay HighBrittany Howard |
| 117 | All My DaysAlexi Murdoch |
| 118 | Anybody ElseThe Ballroom Thieves |
| 119 | Between The Devil & The Deep Blue SeaPaolo Nutini, Preservation Hall Jazz Band |
| 120 | He's FineThe Secret Sisters |
| 121 | Where the Devil Don't StayDrive-By Truckers |
| 122 | See the WorldCAAMP |
| 123 | Gem |
| 124 | Save A Little For YourselfMandy Moore |
| 125 | Don't Swallow the CapThe National |
| 126 | You've Got a Friend in Me - From Toy Story/Soundtrack VersionRandy Newman |
| 127 | Bad Feeling |
| 128 | Cherry Pie Blues |
| 129 | Your GirlGrace Potter |
| 130 | KyotoPhoebe Bridgers |
| 131 | LadiesLee Fields & The Expressions |
| 132 | CoffeeSylvan Esso |
| 133 | Measuring CupsAndrew Bird |
| 134 | It Doesn't Matter NowEarly James and the Latest |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Newport Folk Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.