Marshmello
Marshmello
USA • Dance
Martin Garrix
Martin Garrix
NLD • Dance
Major Lazer
Major Lazer
JAM • Dance
Steve Aoki
Steve Aoki
USA • Dance
Armin Van Buuren
Armin Van Buuren
NLD • Trance
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | Kingdom Of Fire (New Horizons 2019 Anthem)Cuebrick |
| 2 | Home (feat. Bonn)Martin Garrix, Bonn |
| 3 | Love, Dance and FeelSunnery James & Ryan Marciano, Leon Benesty |
| 4 | Make BelieveQuintino |
| 5 | Hava (feat. Dr Phunk)Steve Aoki, Timmy Trumpet, Dr Phunk |
| 6 | Make It HotMajor Lazer, Anitta, Diplo |
| 7 | AliveR3hab, Vini Vici, PANGEA |
| 8 | Everybody ClapDimitri Vegas & Like Mike, Nicky Romero |
| 9 | The RhythmDon't Diablo |
| 10 | These Are The Times (feat. JRM)Martin Garrix |
| 11 | Cold WaterMajor Lazer, Justin Bieber, MØ |
| 12 | WelcomeMartin Garrix, Julian Jordan |
| 13 | Cutting ShapesDon't Diablo |
| 14 | Coming HomeTiësto, Mesto |
| 15 | TogetherMartin Garrix, Matisse & Sadko |
| 16 | Gold (feat. Sean Paul) - Justin Quiles RemixValentino Khan, Sean Paul, Justin Quiles |
| 17 | Jackie Chan - Keanu Silva RemixTiësto, Dzeko, Preme, Post Malone, Keanu Silva |
| 18 | Ocean (feat. Khalid)Martin Garrix, Khalid |
| 19 | Travelling Through Time (New Horizons 2018 Anthem) |
| 20 | Know No BetterMajor Lazer, Travis Scott, Camila Cabello, Quavo |
| 21 | GargantuaCuebrick |
| 22 | Journey Of The MindProject One, Wildstylez, Headhunterz |
| 23 | Traveling Through Time - Averro Remix |
| 24 | Get It Crackin - Sefa RemixRe-Style, Sefa |
| 25 | Blow That SmokeMajor Lazer, Tove Lo |
| 26 | In the Name of LoveMartin Garrix, Bebe Rexha |
| 27 | Smoke & FireCuebrick, Karra |
| 28 | Deep Down LowValentino Khan |
| 29 | Anthem (We Love House Music)Don't Diablo |
| 30 | Freaks - Radio EditTimmy Trumpet, Savage |
| 31 | Watch Out For This (Bumaye)Major Lazer, Busy Signal, The Flexican, FS Green |
| 32 | PSY or DIECarnage, Timmy Trumpet |
| 33 | Helicopter - Video EditMartin Garrix, Firebeatz |
| 34 | PowerfulMajor Lazer, Ellie Goulding, Tarrus Riley |
| 35 | I Got Love (feat. Nate Dogg)Don't Diablo |
| 36 | Boogie WonderlandMr. Belt & Wezol |
| 37 | There for YouMartin Garrix, Troye Sivan |
| 38 | Travelling Through Time - Jack Borst & Delta Sparks Extended Remix |
| 39 | Light It Up - RemixMajor Lazer, Nyla, Fuse ODG |
| 40 | Heaven To MeDon't Diablo, Alex Clare |
| 41 | No Matter WhatBougenvilla, Albert Neve, David Puentez |
| 42 | Lean OnMajor Lazer, MØ, DJ Snake |
| 43 | YottabyteMartin Garrix |
| 44 | Lose My Mind - Radio EditWildstylez, Brennan Heart |
| 45 | Pon De FloorMajor Lazer, Vybz Kartel |
| 46 | Maximum Force (Defqon.1 Anthem 2018)Project One, Headhunterz, Wildstylez |
| 47 | DreamerMartin Garrix, Mike Yung |
| 48 | Superhuman (Spag Heddy Remix) [feat. Eric Leva]SLANDER, Spag Heddy, Eric Leva |
| 49 | Bubble ButtMajor Lazer, Bruno Mars, Tyga |
| 50 | Travelling Through Time - Sunroi Remix |
| 51 | These Heights (feat. Caroline Pennell)Bassjackers, Lucas & Steve, Caroline Pennell |
| 52 | Jackie Chan - David Puentez RemixTiësto, Dzeko, Preme, Post Malone, David Puentez |
| 53 | Finally - Radio EditMr. Belt & Wezol |
| 54 | RelaxREZZ |
| 55 | High On Life (feat. Bonn)Martin Garrix, Bonn |
| 56 | UnityDimitri Vegas & Like Mike, Hardwell |
| 57 | ChurchAlison Wonderland |
| 58 | BadderSikdope, ATRIP, Virus Syndicate |
| 59 | PunjabiTimmy Trumpet, Dimatik |
| 60 | ResurrectionProject One |
| 61 | RadioactiveWarface, Mark With a K, DV8 Rocks! |
| 62 | Hold The LineMajor Lazer, Santigold |
| 63 | LuminosityProject One |
| 64 | Party Till We Die (feat. Andrew W.K.)MAKJ, Timmy Trumpet, Andrew W.K. |
| 65 | Muzika - Sefa RemixDr. Peacock, Sefa |
| 66 | UnbreakablePsyko Punkz, DJ Isaac, Sound Rush |
| 67 | The TribeVini Vici |
| 68 | All My Love - RemixMajor Lazer, Ariana Grande, Machel Montano |
| 69 | MammothDimitri Vegas & Like Mike, Moguai |
| 70 | OracleTimmy Trumpet |
| 71 | Spaceman - Carnage Festival Trap RemixHardwell |
| 72 | FlyCuebrick, Newclaess |
| 73 | Scared to Be LonelyMartin Garrix, Dua Lipa |
| 74 | Don't Leave Me Alone (feat. Anne-Marie) - EDX's Indian Summer RemixDavid Guetta, Anne-Marie, EDX |
| 75 | Good Grief - Don Diablo RemixBastille, Don't Diablo |
| 76 | I Want UAlison Wonderland |
| 77 | Turn up the Speakers - Radio EditAfrojack, Martin Garrix |
| 78 | BoomMajor Lazer, MOTi, Ty Dolla $ign, Wizkid, Kranium |
| 79 | SourceLucas & Steve |
| 80 | PermanentSpag Heddy |
| 81 | H E XREZZ, 1788-L |
| 82 | Check It OutEphwurd, ATRIP |
| 83 | Sun In Our Eyes - Don Diablo RemixMØ, Diplo, Don't Diablo |
| 84 | He's a Pirate - Hans Zimmer vs Dimitri Vegas & Like Mike / Bonus TrackDimitri Vegas & Like Mike |
| 85 | Like I DoDavid Guetta, Martin Garrix, Brooks |
| 86 | So Far Away (feat. Jamie Scott & Romy Dya)Martin Garrix, David Guetta, Jamie Scott, Romy Dya |
| 87 | ImaginaryBrennan Heart, Jonathan Mendelsohn |
| 88 | Rescue MeHeadhunterz, Sound Rush, Eurielle |
| 89 | The Only Way Is UpMartin Garrix, Tiësto |
| 90 | Sex (Cheat Codes X Kris Kross Amsterdam)Cheat Codes, Kris Kross Amsterdam |
| 91 | Iceland (Viking Clap)Tritonal, Cuebrick |
| 92 | Fear Of The Dark - Radio VersionMark With a K, Warface |
| 93 | EdgeREZZ |
| 94 | Arcade MammothDimitri Vegas & Like Mike, W&W, Moguai |
| 95 | Great SpiritArmin Van Buuren, Vini Vici, Hilight Tribe |
| 96 | El DiabloCarnage, SLUDGE |
| 97 | Epic - Garmiani RemixSandro Silva, Quintino, Garmiani |
| 98 | ChupacabraCarnage, Ape Drums |
| 99 | SavagesSunnery James & Ryan Marciano, Bruno Martini, |
| 100 | King Of My Castle - Don Diablo EditKeanu Silva, Don't Diablo |
| 101 | You AreArmin Van Buuren, Sunnery James & Ryan Marciano |
| 102 | Sex, Love & Water - Sunnery James & Ryan Marciano RemixArmin Van Buuren, Conrad Sewell |
| 103 | Drop That Low (When I Dip)Tujamo |
| 104 | BonelessSteve Aoki, Chris Lake, Tujamo |
| 105 | With U (feat. Karen Harding)Tujamo, Karen Harding |
| 106 | Where Have You Gone (Anywhere)Lucas & Steve |
| 107 | TwinbowSlushii, Marshmello |
| 108 | One More DayAfrojack, Jewelz & Sparks |
| 109 | Jump & Sweat (feat. Sanjin)Garmiani, |
| 110 | Wait Another DayMike Williams, Mesto |
| 111 | Feel GoodFelix Jaehn, Mike Williams |
| 112 | The BeatMike Williams |
| 113 | Tell Me You Love MeGalantis, Throttle |
| 114 | Hit the Road JackThrottle |
| 115 | ByteMartin Garrix, Brooks |
| 116 | Better When You're GoneDavid Guetta, Brooks, Loote |
| 117 | Mistaken (feat. Alex Aris)Martin Garrix, Matisse & Sadko, Alex Aris |
| 118 | EDM BubbleJay Hardway, Mike Cervello |
| 119 | SpotlessMartin Garrix, Jay Hardway |
| 120 | Jook It (feat. Richie Loop)Tujamo, Salvatore Ganacci, Richie Loop |
| 121 | Show Me Love - EDX Remix / Radio EditSam Feldt, Kimberly Anne, EDX |
| 122 | BasswallZatox, Le Shuuk |
| 123 | LuckyMOKSI, Chace, Yade Lauren |
| 124 | HippoChocolate Puma, MOKSI |
| 125 | Whenever (feat. Conor Maynard)Kris Kross Amsterdam, The Boy Next Door, Conor Maynard |
| 126 | PumpValentino Khan |
| 127 | Like Home - Stadiumx RemixNicky Romero, NERVO, Stadiumx |
| 128 | Bright SideDominik Koislmeyer, Blaze U |
| 129 | Two Princes - Dominik Koislmeyer RemixFake Pictures, Dominik Koislmeyer |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of New Horizons Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.