Martin Garrix
Martin Garrix
NLD • Dance
Diplo
Diplo
USA • Dance
Robin Schulz
Robin Schulz
DEU • Dance
Galantis
Galantis
SWE • Dance
Alesso
Alesso
SWE • Dance
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | Wolves - MOTi RemixSelena Gomez, Marshmello, MOTi |
| 2 | You (Radio Edit)Deorro |
| 3 | Cocaine SpeakingBenny Rodrigues |
| 4 | No Sleep (feat. Bonn)Martin Garrix, Bonn |
| 5 | SelfishDimitri Vegas & Like Mike, Era Istrefi, |
| 6 | Dip RaarDiplo, Bizzey |
| 7 | No Regrets (feat. Krewella)KSHMR, Yves V, Krewella |
| 8 | Under the MoonClaptone, Nathan Nicholson |
| 9 | New ShapesDiplo, Octavian |
| 10 | Just Got PaidSigala, Ella Eyre, Meghan Trainor, French Montana |
| 11 | Fire In My SoulOliver Heldens, Shungudzo |
| 12 | Cartagena |
| 13 | Away from Yours |
| 14 | 303Anna Lunoe |
| 15 | Tango WangoSolardo |
| 16 | Gone Too LongCat Dealers, Bruno Martini, Joy Corporation |
| 17 | Who Got The KeysSKIY |
| 18 | ShamelessSunnery James & Ryan Marciano, Bruno Martini, |
| 19 | GoldSam Feldt, Kate Ryan |
| 20 | Roll With Me (feat. Shungudzo) - Friend Within Remix, Jonas Blue, Shungudzo, Friend Within |
| 21 | Born Again (Babylonia)Sunnery James & Ryan Marciano, Nicola Fasano, ADAM CLAY |
| 22 | Lost My MindDillon Francis, Alison Wonderland |
| 23 | King Without a Crown (feat. Skinny Living & Kid Ink)Punctual, Skinny Living, Kid Ink |
| 24 | Look At That ButtDillon Francis, Jarina De Marco |
| 25 | One Love (feat. KOCH)Sander van Doorn, Frontliner |
| 26 | EDM O' CLOCKTV Noise, Dillon Francis |
| 27 | I'm AliveAdaro |
| 28 | Leap Of FaithHeadhunterz |
| 29 | VictoriousPsyko Punkz |
| 30 | Say My NameHeadhunterz |
| 31 | Journey Of The MindProject One, Wildstylez, Headhunterz |
| 32 | High On Life (feat. Bonn)Martin Garrix, Bonn |
| 33 | Mistaken (feat. Alex Aris)Martin Garrix, Matisse & Sadko, Alex Aris |
| 34 | Untz UntzDimitri Vegas & Like Mike, Vini Vici, Liquid Soul |
| 35 | RitualTiësto, Jonas Blue, Rita Ora |
| 36 | Fight For SomethingBrennan Heart, Coone |
| 37 | This GrooveOliver Heldens, Lenno |
| 38 | Terug Naar Toen (feat. Lijpe)Boef, Lijpe |
| 39 | No New Friends (feat. Sia, Diplo, and Labrinth)Sia, Diplo, Labrinth, LSD |
| 40 | Wish You WellSigala, Becky Hill |
| 41 | Way We Used 2Showtek, Sultan + Ned Shepard |
| 42 | Shine Ibiza Anthem 2019Paul van Dyk, Alex M.O.R.P.H. |
| 43 | Long Way HomeLucas & Steve, Deepend |
| 44 | Listen To Your Momma - Wildstylez RemixShowtek, Wildstylez, |
| 45 | BodyLoud Luxury, Brando |
| 46 | When We Were YoungLost Kings, Norma Jean Martine |
| 47 | PonyValentino Khan |
| 48 | FK ITGood Times Ahead |
| 49 | Open Your Mind, D-Block & S-te-Fan |
| 50 | No Regrets (feat. Krewella)KSHMR, Yves V, Krewella |
| 51 | Don't Give Up On Me Now - Jonas Blue RemixR3hab, Julie Bergan, Jonas Blue |
| 52 | Body ControlDJ Rush, Eric Sneo |
| 53 | Dimitri Vegas & Like Mike, David Guetta, Daddy Yankee, Afro Bros, Natti Natasha, |
| 54 | These Are The Times (feat. JRM)Martin Garrix |
| 55 | In the Name of LoveMartin Garrix, Bebe Rexha |
| 56 | Scared to Be LonelyMartin Garrix, Dua Lipa |
| 57 | Walking in the AirSefa |
| 58 | In My Mind (Axwell Radio Edit) |
| 59 | Peanut Butter JellyGalantis |
| 60 | BonfireKnife Party |
| 61 | No Good (Start the Dance) [Remastered]The Prodigy |
| 62 | BaianáBakermat |
| 63 | Blood (with Foy Vance)Illenium, Foy Vance |
| 64 | Rave (feat. Kris Kiss)Steve Aoki, Showtek, MAKJ, Kris Kiss |
| 65 | PaybackDimitri Vangelis & Wyman, Steve Angello |
| 66 | Home (feat. Bonn)Martin Garrix, Bonn |
| 67 | Move Ma BodyAtmozfears, Demi Kanon |
| 68 | Need YouDillon Francis, Nghtmre |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Mysteryland, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.