Metallica
Metallica
USA • Heavy Metal
Muse
Muse
GBR • Alternative Rock
Bruce Springsteen
Bruce Springsteen
USA • Pop Rock
LP
LP
USA • Indie Pop
Noah Cyrus
Noah Cyrus
USA • Mainstream Pop


11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | Little MoviesAaron Lee Tasjan |
| 2 | If Not Now WhenAaron Lee Tasjan |
| 3 | Heart Slows DownAaron Lee Tasjan |
| 4 | Angel From MontgomeryLilly Hiatt, Aaron Lee Tasjan |
| 5 | Till The Town Goes DarkAaron Lee Tasjan |
| 6 | Dream BeamAirpark |
| 7 | DevotionAirpark |
| 8 | Le TigreAirpark |
| 9 | All the TimeAirpark |
| 10 | Leave It AloneAmanda Shires |
| 11 | Wasted and Rollin'Amanda Shires |
| 12 | I Follow RiversJason Isbell, Amanda Shires |
| 13 | Redesigning WomenBrandi Carlile, Natalie Hemby, Maren Morris, Amanda Shires |
| 14 | The Chain - From the Motion Picture Soundtrack The KitchenBrandi Carlile, Natalie Hemby, Maren Morris, Amanda Shires |
| 15 | HarmlessAmanda Shires |
| 16 | Eve's DaughterAmanda Shires |
| 17 | Best Day Of My LifeAmerican Authors |
| 18 | Stay AroundAmerican Authors |
| 19 | I'm Born To RunAmerican Authors |
| 20 | NeighborhoodAmerican Authors, NEEDTOBREATHE |
| 21 | I Was WrongBAILEN |
| 22 | Something Tells MeBAILEN |
| 23 | Your Love Is All I KnowBAILEN |
| 24 | Bottle It UpBAILEN |
| 25 | Feel for YouBoy Named Banjo |
| 26 | Blue Hole BridgeBoy Named Banjo |
| 27 | Good FeelBoy Named Banjo |
| 28 | Letter to a Lonely GirlBoy Named Banjo |
| 29 | Under My SkinBriston Maroney |
| 30 | Freakin' Out On the InterstateBriston Maroney |
| 31 | JuneBriston Maroney |
| 32 | CarolineBriston Maroney |
| 33 | Drive AwayThe Brummies, Kacey Musgraves |
| 34 | Takes Some TimeThe Brummies |
| 35 | What Do You ThinkThe Brummies |
| 36 | Am I Dreaming?Creature Comfort |
| 37 | Teeth for DaysCreature Comfort |
| 38 | Common John (Southern Shame)Creature Comfort |
| 39 | Light BoyCreature Comfort |
| 40 | HeartstringsCreature Comfort |
| 41 | Flesh It OutThe Daybreaks |
| 42 | Bad VibrationsThe Daybreaks |
| 43 | The MachineThe Daybreaks |
| 44 | StrangerThe Daybreaks |
| 45 | Even Though It HurtsDevon Gilfillian |
| 46 | Get Out And Get ItDevon Gilfillian |
| 47 | TroublemakerDevon Gilfillian |
| 48 | HighDevon Gilfillian |
| 49 | Wild Blue WindErin Rae |
| 50 | Soon Enough |
| 51 | Love Like BeforeErin Rae |
| 52 | Can't Cut LooseErin Rae |
| 53 | Putting on AirsErin Rae |
| 54 | Playing Old Games |
| 55 | Clean Slate |
| 56 | Fancy YouForest Fire Gospel Choir |
| 57 | Oh EleanorForest Fire Gospel Choir |
| 58 | Good TimeForest Fire Gospel Choir |
| 59 | When I Don't Come BackForest Fire Gospel Choir |
| 60 | Strange AirForest Fire Gospel Choir |
| 61 | Ain't Messin 'RoundGary Clark Jr. |
| 62 | The HealingGary Clark Jr. |
| 63 | Cold BloodedGary Clark Jr. |
| 64 | BYOBGary Clark Jr. |
| 65 | Pearl CadillacGary Clark Jr. |
| 66 | Bright LightsGary Clark Jr. |
| 67 | Don't Owe You a ThangGary Clark Jr. |
| 68 | When I'm GoneGary Clark Jr. |
| 69 | When My Train Pulls InGary Clark Jr. |
| 70 | OhioJon Batiste, Leon Bridges, Gary Clark Jr. |
| 71 | Things Are Changin' - Solo Acoustic; LiveGary Clark Jr. |
| 72 | Stars |
| 73 | Toothbrush And My Table |
| 74 | Paris (Ooh La La) |
| 75 | Alive TonightGrace Potter |
| 76 | I'd Rather Go BlindGrace Potter |
| 77 | Never Go Back |
| 78 | All You Need Is LoveGrace Potter |
| 79 | Gold Dust WomanWarren Haynes, Railroad Earth, Grace Potter |
| 80 | Ah Mary |
| 81 | Empty HeartGrace Potter |
| 82 | Love Is LoveGrace Potter |
| 83 | Bob MarleyGrizfolk |
| 84 | The StruggleGrizfolk |
| 85 | In My Arms (feat. Jamie N Commons)Grizfolk, Jamie N Commons |
| 86 | HurricaneGrizfolk |
| 87 | SatelliteGuster |
| 88 | OverexcitedGuster |
| 89 | AmsterdamGuster |
| 90 | Barrel Of A GunGuster |
| 91 | (Nothing But) Flowers - Live From Portland, MaineGuster |
| 92 | Fa FaGuster |
| 93 | Airport SongGuster |
| 94 | Better Than I Used ToIlliterate Light |
| 95 | Carolina LoreleiIlliterate Light |
| 96 | Growin' DownIlliterate Light |
| 97 | BridgesJohnnyswim |
| 98 | DiamondsJohnnyswim |
| 99 | HomeJohnnyswim |
| 100 | Ring the BellsJohnnyswim, Drew Holcomb & The Neighbors |
| 101 | I Won't Back Down (feat. Penny and Sparrow)Johnnyswim, Drew Holcomb & The Neighbors, Penny & Sparrow |
| 102 | First Try (Team Swim Mix)Johnnyswim |
| 103 | You and IJohnnyswim |
| 104 | Everybody's LonelyJukebox The Ghost |
| 105 | PostcardJukebox The Ghost |
| 106 | Fred AstaireJukebox The Ghost |
| 107 | Stay the NightJukebox The Ghost |
| 108 | Walk Like An EgyptianJukebox The Ghost |
| 109 | Call off Your DogsLake Street Dive |
| 110 | Good KisserLake Street Dive |
| 111 | You Go Down SmoothLake Street Dive |
| 112 | Bad Self PortraitsLake Street Dive |
| 113 | Shame, Shame, ShameLake Street Dive |
| 114 | Rich GirlLake Street Dive |
| 115 | Side PonyLake Street Dive |
| 116 | Hello? Goodbye!Lake Street Dive |
| 117 | Don't Make Me Hold Your HandLake Street Dive |
| 118 | Walking on Broken Glass - Recorded at Spotify Studios NYCLake Street Dive |
| 119 | Wake UpLaura Reed |
| 120 | ShineLaura Reed |
| 121 | Better DaysLaura Reed |
| 122 | StruggleLaura Reed |
| 123 | Waiting On YouLindsay Ell |
| 124 | Slow Dancing in a Burning RoomLindsay Ell |
| 125 | All AlrightLindsay Ell |
| 126 | Fondly & ForeverLiz Cooper & the Stampede |
| 127 | Mountain ManLiz Cooper & the Stampede |
| 128 | Hey ManLiz Cooper & the Stampede |
| 129 | MonstersLos Coast |
| 130 | GravesLos Coast |
| 131 | TestifyLos Coast |
| 132 | Flying ApartLos Colognes |
| 133 | Molly B GoodLos Colognes |
| 134 | Working TogetherLos Colognes |
| 135 | Long Time Comin'Los Colognes |
| 136 | KiteLucie Silvas |
| 137 | Letters To GhostsLucie Silvas |
| 138 | Black JeansLucie Silvas |
| 139 | My Old HabitsLucie Silvas |
| 140 | Ain’t Nothin’ Wrong With ThatThe Marcus King Band |
| 141 | HomesickThe Marcus King Band |
| 142 | Rita Is GoneThe Marcus King Band |
| 143 | AlwaysThe Marcus King Band |
| 144 | Nothing Left to LoseMat Kearney |
| 145 | Breathe In Breathe OutMat Kearney |
| 146 | Hey MamaMat Kearney |
| 147 | Sooner Or LaterMat Kearney |
| 148 | UndeniableMat Kearney |
| 149 | Ships In The NightMat Kearney |
| 150 | home ft. WALK THE MOONmorgxn, WALK THE MOON |
| 151 | A New Waymorgxn |
| 152 | Love and MemoriesO.A.R. |
| 153 | That Was A Crazy Game Of PokerO.A.R. |
| 154 | Shattered (Turn The Car Around)O.A.R. |
| 155 | Hey GirlO.A.R. |
| 156 | This TownO.A.R. |
| 157 | AnywayO.A.R. |
| 158 | Hey GirlO.A.R. |
| 159 | PeaceO.A.R. |
| 160 | Ain't Nothing Wrong with ThatRobert Randolph & The Family Band |
| 161 | Second Hand ManRobert Randolph & The Family Band |
| 162 | I Need More LoveRobert Randolph & The Family Band |
| 163 | Going in the Right DirectionRobert Randolph & The Family Band |
| 164 | NobodyRobert Randolph & The Family Band |
| 165 | Soul RefreshingRobert Randolph & The Family Band |
| 166 | Love Is the Only Way (feat. Dave Matthews, Leroi Moore & Rashawn Ross)Robert Randolph & The Family Band |
| 167 | Thrill of ItRobert Randolph & The Family Band |
| 168 | Baptise MeRobert Randolph & The Family Band |
| 169 | Begin AgainersScott Mulvahill |
| 170 | Top of the StairsScott Mulvahill |
| 171 | Gold Plated LieScott Mulvahill |
| 172 | Forever ColdSmooth Hound Smith |
| 173 | Get LowSmooth Hound Smith |
| 174 | Young and GoldenSmooth Hound Smith |
| 175 | Flow with It (You Got Me Feeling Like)St. Paul and The Broken Bones |
| 176 | GotItBadSt. Paul and The Broken Bones |
| 177 | I'll Be Your WomanSt. Paul and The Broken Bones |
| 178 | All I Ever WonderSt. Paul and The Broken Bones |
| 179 | Call MeSt. Paul and The Broken Bones |
| 180 | Half the CitySt. Paul and The Broken Bones |
| 181 | ApolloSt. Paul and The Broken Bones |
| 182 | All the Time in the Worldstephen day |
| 183 | For Life (Take You out, Treat You Right)stephen day |
| 184 | Twenty Two and Some Changestephen day |
| 185 | Copperhead RoadSteve Earle |
| 186 | Guitar TownSteve Earle |
| 187 | You’re the Best Lover That I Ever HadSteve Earle |
| 188 | Transcendental BluesSteve Earle |
| 189 | Telephone Road (with the Fairfield Four)Steve Earle |
| 190 | Feel AlrightSteve Earle |
| 191 | SpiritsThe Strumbellas |
| 192 | SalvationThe Strumbellas |
| 193 | I’ll WaitThe Strumbellas |
| 194 | We Don't KnowThe Strumbellas |
| 195 | Shovels & DirtThe Strumbellas |
| 196 | In This LifeThe Strumbellas |
| 197 | Right On (with Maggie Rose)Them Vibes, Maggie Rose |
| 198 | Electric FeverThem Vibes |
| 199 | Who Do You LoveThem Vibes |
| 200 | Pull You ThroughMaggie Rose |
| 201 | SmoothMaggie Rose |
| 202 | 37206Todd Snider |
| 203 | Ways and MeansTodd Snider |
| 204 | In Between JobsTodd Snider |
| 205 | Vinyl RecordsTodd Snider |
| 206 | Stomp and Holler |
| 207 | Beer RunTodd Snider |
| 208 | RetreatTrella |
| 209 | Creature ComfortsTrella |
| 210 | Happy to Be HereTrella |
| 211 | Red White and BlueWild Love |
| 212 | Too MuchWild Love |
| 213 | Supply & DemandWilder Woods |
| 214 | Sure Ain'tWilder Woods |
| 215 | Someday SoonWilder Woods |
| 216 | Electric WomanWilder Woods |
| 217 | Even If It Breaks Your HeartWill Hoge |
| 218 | Ms. WilliamsWill Hoge |
| 219 | Your FoolWill Hoge |
| 220 | Not That CoolWill Hoge |
| 221 | Love from a ScarWill Hoge |
| 222 | Hearts Are Gonna RollWill Hoge |
| 223 | Secondhand HeartWill Hoge |
| 224 | Never Give InWill Hoge |
| 225 | These Were the DaysWill Hoge |
| 226 | Love All Night (Work All Day)Yola |
| 227 | Faraway LookYola |
| 228 | Ride Out In The CountryYola |
| 229 | What a Fool Believes (Live) |
| 230 | Brandy (You're a Fine Girl) [Live] |
| 231 | Somebody's Baby (Live) |
| 232 | Hey Nineteen (Live) |
| 233 | The Greatest American Hero (Live) |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Live On The Green, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.