beabadoobee
beabadoobee
GBR • Indie Pop
Phoebe Bridgers
Phoebe Bridgers
USA • Indie Pop
Four Tet
Four Tet
GBR • Other Electronic Music
Khruangbin
Khruangbin
USA • Psychedelic Rock
Mount Kimbie
Mount Kimbie
GBR • Other Electronic Music
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | Wide AwakeParquet Courts |
| 2 | HomeCaribou |
| 3 | GloriousSudan Archives |
| 4 | You Ain't The ProblemMichael Kiwanuka |
| 5 | Chamber Of ReflectionMac Demarco |
| 6 | Can't Let GoLucinda Williams |
| 7 | The Young People - EditLankum |
| 8 | I Sing ThemTy Segall |
| 9 | Curse of the ContemporaryLaura Marling, LUMP |
| 10 | 55 Year Old DaughterGiant Swan |
| 11 | Lover ChantingLittle Dragon |
| 12 | Black Qualls - Single VersionThundercat, Steve Lacy, Steve Arrington |
| 13 | bmbmbmblack midi |
| 14 | Abusey JunctionKokoroko |
| 15 | Island Of DoomAgnes Obel |
| 16 | Whisky Story TimeAlabaster dePlume |
| 17 | EvilNadine Shah |
| 18 | Frontier ManGruff Rhys |
| 19 | Magician's SuccessVanishing Twin |
| 20 | Lost HeadsMoon Duo |
| 21 | Lovely HeadGoldfrapp |
| 22 | JoggingRichard Dawson |
| 23 | Cursed and CussedCharlotte Adigéry |
| 24 | Just Like YouViagra boys |
| 25 | Sugar Tastes Like SaltThe Orielles |
| 26 | ConcreteShame |
| 27 | SweetPorridge Radio |
| 28 | USPLiz Lawrence |
| 29 | More Is LessThe Murder Capital |
| 30 | Too Shy - 12 VersionEmma-Jane Thackray |
| 31 | Rom-Com Gone WrongMatt Maltese |
| 32 | In My Arms(Sandy) Alex G |
| 33 | Here in the Dark |
| 34 | O Silly MeBoy Azooga |
| 35 | Hotter ColderThis Is The Kit |
| 36 | Vincent Van GoghRVG |
| 37 | Good ScareTorres |
| 38 | HandshakesDo Nothing |
| 39 | A Thing You Call JoySinead O’Brien |
| 40 | ParadiseTropical Fuck Storm |
| 41 | datsu . hikage no onnaOtoboke Beaver |
| 42 | DominoCorridor |
| 43 | Free My SkinSteam Down |
| 44 | BolSarathy Korwar, |
| 45 | CassiopeiaRina Mushonga |
| 46 | Buxton Palace Hotel |
| 47 | Car ParkFenne Lily |
| 48 | PharaohHoney Harper |
| 49 | Tonight |
| 50 | MixerNap Eyes |
| 51 | Real FeelLazy Day |
| 52 | Bad Blood |
| 53 | Land Of My Lover |
| 54 | Narcissus |
| 55 | The DayThe Goa Express |
| 56 | Contain ItEgyptian Blue |
| 57 | Milk TeethPrima Queen |
| 58 | Mwydryn |
| 59 | Future ThinkerJohn |
| 60 | Heat LightningBAMBARA |
| 61 | Ada |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Green Man Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.