Glastonbury Festival
Pop, Electronic, Hip Hop
| 1 | DNA.Kendrick Lamar |
| 2 | Hope For The FuturePaul McCartney |
| 3 | You Need To Calm DownTaylor Swift |
| 4 | I'm Coming OutDiana Ross |
| 5 | Havana (feat. Young Thug)Camila Cabello, Young Thug |
| 6 | Young Hearts Run FreeCandi Staton |
| 7 | Don't Dream It's OverCrowded House |
| 8 | One Day Like ThisElbow |
| 9 | Summer GirlHAIM |
| 10 | Cantaloupe Island - Remastered 1999 / Rudy Van Gelder EditionHerbie Hancock |
| 11 | RainbowKacey Musgraves |
| 12 | Doin' TimeLana Del Rey |
| 13 | AKA... What A Life!Noel Gallagher |
| 14 | You Ain't BigRufus Wainwright |
| 15 | How About I Be MeSinéad O'Connor |
| 16 | A Message to You Rudy - 2002 RemasterThe Specials |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Glastonbury Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.