Kendrick Lamar
Kendrick Lamar
USA • Contemporary Hip Hop
Arctic Monkeys
Arctic Monkeys
GBR • Indie Rock
Tame Impala
Tame Impala
AUS • Psychedelic Rock
Tove Lo
Tove Lo
SWE • Mainstream Pop
6LACK
6LACK
USA • Contemporary R&B
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | You Only Live OnceThe Strokes |
| 2 | ReptiliaThe Strokes |
| 3 | Last NiteThe Strokes |
| 4 | SomedayThe Strokes |
| 5 | Under Cover of DarknessThe Strokes |
| 6 | JuiceboxThe Strokes |
| 7 | Is This ItThe Strokes |
| 8 | 12:51The Strokes |
| 9 | Hey, MaBon Iver |
| 10 | HoloceneBon Iver |
| 11 | Skinny LoveBon Iver |
| 12 | iMiBon Iver |
| 13 | 8 (circle)Bon Iver |
| 14 | WoodsBon Iver |
| 15 | Vossi BopStormzy |
| 16 | Own It (feat. Ed Sheeran & Burna Boy)Stormzy, Burna Boy, Ed Sheeran |
| 17 | Wiley FlowStormzy |
| 18 | Shut UpStormzy |
| 19 | CrownStormzy |
| 20 | Big For Your BootsStormzy |
| 21 | cellophaneFKA twigs |
| 22 | home with youFKA twigs |
| 23 | sad dayFKA twigs |
| 24 | Two WeeksFKA twigs |
| 25 | Video GirlFKA twigs |
| 26 | thousand eyesFKA twigs |
| 27 | Cold Little Heart - Radio EditMichael Kiwanuka |
| 28 | Home AgainMichael Kiwanuka |
| 29 | You Ain't The ProblemMichael Kiwanuka |
| 30 | HeroMichael Kiwanuka |
| 31 | Piano Joint (This Kind Of Love)Michael Kiwanuka |
| 32 | Ode to ViceroyMac Demarco |
| 33 | NobodyMac Demarco |
| 34 | Salad DaysMac Demarco |
| 35 | Still BeatingMac Demarco |
| 36 | Chamber Of ReflectionMac Demarco |
| 37 | W (feat. Gunna)Koffee, Gunnaaa |
| 38 | BurningKoffee |
| 39 | RaggamuffinKoffee |
| 40 | RaptureKoffee |
| 41 | ThroneKoffee |
| 42 | ToastKoffee |
| 43 | Rebel GirlBikini Kill |
| 44 | Jet SkiBikini Kill |
| 45 | Reject All AmericanBikini Kill |
| 46 | New RadioBikini Kill |
| 47 | Capri PantsBikini Kill |
| 48 | Alien SheBikini Kill |
| 49 | The Sound Of SilenceChromatics |
| 50 | CherryChromatics |
| 51 | Into The BlackChromatics |
| 52 | In The CityChromatics |
| 53 | You're No GoodChromatics |
| 54 | Twist The KnifeChromatics |
| 55 | Don't Call Me UpMabel |
| 56 | OK (Anxiety Anthem)Mabel |
| 57 | Mad LoveMabel |
| 58 | Bad BehaviourMabel |
| 59 | Know Me BetterMabel |
| 60 | SilmätGettomasa |
| 61 | Muijii stadisGettomasa |
| 62 | LössiGettomasa |
| 63 | Raiders - Suzuki RemixGettomasa |
| 64 | Ei mitää järkee (feat. Gracias)Gettomasa |
| 65 | Tuhatvuotinen harharetkiTeksti-TV 666 |
| 66 | Sä et tuu enää takaisin koskaanTeksti-TV 666 |
| 67 | Silmät kiinni ja kädet ristiinTeksti-TV 666 |
| 68 | Lisää paskaa housuun |
| 69 | Pilvessä aamulla |
| 70 | Pick UpDJ Koze |
| 71 | Club der EwigkeitenDJ Koze |
| 72 | IlluminationDJ Koze, Róisín Murphy |
| 73 | Toukan - Dixon ReworkManoo, , Mr Raoul K, Dixon |
| 74 | Kastell - Dixon RetouchDixon |
| 75 | DawningMarcel Dettmann, Ben Klock |
| 76 | Phantom StudiesMarcel Dettmann, Ben Klock |
| 77 | On My Way - Longer VersionKerri Chandler |
| 78 | I Can't Stand It - Media Mix (Kerri Chandler Remix)Kerri Chandler |
| 79 | One More Fluorescent RushAvalon Emerson |
| 80 | 2000 Species of CactiAvalon Emerson |
| 81 | The Strategy of TensionDJ Stingray |
| 82 | XAllegroX (DJ Stingray’s Molto Allegro Mix)Lorenzo Senni, DJ Stingray |
| 83 | Code RedVTSS |
| 84 | LinkedVTSS |
| 85 | RevoltingKris Baha |
| 86 | Sfire 2 - Kris Baha '86 Remix, Kris Baha |
| 87 | InDreamsMinimal Violence |
| 88 | Untitled Dream SequenceMinimal Violence |
| 89 | Electric Appliances - Original Mix |
| 90 | Silent Running |
| 91 | Machooka |
| 92 | Na Madruga - Branko EditBADSISTA, Branko |
| 93 | 2006Peter Invasion |
| 94 | Vector PlantMorphology |
| 95 | Jovian MoonsMorphology |
| 96 | Channel BMono Junk |
| 97 | VanishedMono Junk |
| 98 | Wisdom Wizard |
| 99 | EmptyTrevor Deep Jr |
| 100 | OthawayTrevor Deep Jr |
| 101 | Trust Nobody070 Shake |
| 102 | Mirrors070 Shake |
| 103 | Guilty Conscience070 Shake |
| 104 | Under The Moon070 Shake |
| 105 | Morrow070 Shake |
| 106 | HopeJesse Markin |
| 107 | RunJesse Markin |
| 108 | TreatJesse Markin |
| 109 | SunshineJesse Markin |
| 110 | BloodJesse Markin |
| 111 | Jos mulla ei ois sua, mulla ei ois mitäänMaustetytöt |
| 112 | Ihan niin kuin mukamasten vaanMaustetytöt |
| 113 | En saa unta varmaan haudassakaanMaustetytöt |
| 114 | Viidestoista päiväMaustetytöt |
| 115 | Se oli SOSMaustetytöt |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Flow Festival Helsinki, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.