Martin Garrix
Martin Garrix
NLD • Dance
Tiësto
Tiësto
NLD • Dance
Alesso
Alesso
SWE • Dance
R3hab
R3hab
NLD • Dance
Dimitri Vegas & Like Mike
Dimitri Vegas & Like Mike
BEL • Dance


11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | RingtoneR3hab, Fafaq, DNF |
| 2 | Your Love (9PM)ATB, Topic, A7S |
| 3 | Stars Align (with Jolin Tsai)R3hab, Jolin Tsai |
| 4 | Kill Me SlowDavid Guetta, Morten |
| 5 | Rapture, Daniel Blume |
| 6 | Space Melody (Edward Artemyev) (feat. Leony)VIZE, Alan Walker, |
| 7 | Going DumbAlesso |
| 8 | Pull Me Closer |
| 9 | Alien TechnologyD-Sides |
| 10 | SexyBack |
| 11 | FireflyDash Berlin, ANG |
| 12 | Stand By MeWill Sparks |
| 13 | Drop It (feat. LUISAH)Dubdogz, MARIANA BO, Flakkë |
| 14 | Silver Lining - DubVision RemixAndrew Rayel, DubVision |
| 15 | Sunshine 3000Mandragora |
| 16 | NextraDeadmau5 |
| 17 | Best of Me - CamelPhat RemixARTBAT, Sailor & I, CamelPhat |
| 18 | Beat Freak (ft. lau.ra)Chris Lake, Riva Starr, |
| 19 | Wanna Go Dancin'FISHER |
| 20 | FlyAfterlife |
| 21 | New EraYotto, |
| 22 | Golden - Fideles RemixFritz Kalkbrenner, Fideles |
| 23 | New Gods - Tale Of Us & Âme RemixGrimes, Âme, Tale Of Us |
| 24 | Untold |
| 25 | No Distance - Original MixGuy Gerber, Dixon |
| 26 | Is This Our Earth?Lane 8 |
| 27 | UnicornD-Sides |
| 28 | Be FreeKikeONE |
| 29 | Back, Up Right & PartyNoizilla, Mad Warriors |
| 30 | Chat Culture - Isaac Maya RemixJessica Audiffred, Exile Di Brave, Isaac Maya |
| 31 | ButterflyFrontliner |
| 32 | Baila HardstyleDj Karina Rosee |
| 33 | Gucci Bag - DSTORTD RemixAnderex |
| 34 | TranscendenceHeadhunterz, JDX |
| 35 | Dance With The DevilRan-D, D-Sturb, |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Dreamfields Mexico, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.