David Guetta
David Guetta
FRA • Dance
Calvin Harris
Calvin Harris
GBR • Dance
Martin Garrix
Martin Garrix
NLD • Dance
The Chainsmokers
The Chainsmokers
USA • Dance
Major Lazer
Major Lazer
JAM • Dance
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | See You Next Tuesday - Danny Tenaglia's Return to Twilo MixNicole Moudaber, Carl Cox, Danny Tenaglia |
| 2 | EnoughSolardo, Rowetta |
| 3 | AlivePax, Gorgon City |
| 4 | Easier (feat. LOWES) - Radio EditCamelPhat, Lowes. |
| 5 | The BusinessTiësto |
| 6 | SakuBicep, Clara La San |
| 7 | I Feel Good |
| 8 | Your MindAdam Beyer, Bart Skils |
| 9 | ApricotsBicep |
| 10 | My Church - Made In Paris RemixMK, Will Clarke, Made in Paris |
| 11 | Girl - Tribal EditKC Lights |
| 12 | AtlasBicep |
| 13 | I Got YouDisciples |
| 14 | NOPUS - ExtendedEric Prydz |
| 15 | You Don't Know |
| 16 | Black & WhiteHot Since 82 |
| 17 | Secrets feat. Pablo:RitaJames Organ |
| 18 | i miss u - John Summit RemixJax Jones, Au/Ra, John Summit |
| 19 | Like A FoolLow Steppa |
| 20 | Te amoMichael Bibi |
| 21 | Play It By Earoffaiah |
| 22 | Starry Night - EditPeggy Gou |
| 23 | THE ENDAlesso, Charlotte Lawrence |
| 24 | Pop ThatShermanology |
| 25 | Watch Where You WalkDennis Cruz |
| 26 | Cinemax - EditMaceo Plex |
| 27 | Pepper ShakeJamie Jones, Nicole Moudaber |
| 28 | Work!Chris Lake, Armand Van Helden |
| 29 | NeedDanny Howard, Illyus & Barrientos, Alex Mills |
| 30 | The HealerMat.Joe |
| 31 | Bad LoveHannah Wants |
| 32 | Douha (Mali Mali) (Theo Kottis Remix)Disclosure, Fatoumata Diawara, Theo Kottis |
| 33 | NightfallHot Since 82 |
| 34 | Come Over (feat. Anne-Marie & Tion Wayne) - Tommy Farrow RemixRudimental, , Anne-Marie, Tion Wayne |
| 35 | Love Song - Will Clarke RemixDuke Dumont, Will Clarke |
| 36 | Your Love |
| 37 | Wanna Show You - Benny Benassi & BB Team RemixLow Steppa, , Benny Benassi, |
| 38 | PURE (Collective States Remix)Carl Cox, Collective States |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Creamfields, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.