Sad Bunny2
Sad Bunny2
KGZ • Trap
ROSALÍA
ROSALÍA
ESP • Latin Pop
Gorillaz
Gorillaz
GBR • Alternative Hip Hop
Childish Gambino
Childish Gambino
USA • Contemporary R&B
The Killers
The Killers
USA • Indie Rock


11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | HUMBLE.Kendrick Lamar |
| 2 | Every You Every MePlacebo |
| 3 | DNA.Kendrick Lamar |
| 4 | Mr. BrightsideThe Killers |
| 5 | CautionThe Killers |
| 6 | Pure MorningPlacebo |
| 7 | Always on My MindPet Shop Boys |
| 8 | West End Girls - 2001 RemasterPet Shop Boys |
| 9 | VeteSad Bunny2 |
| 10 | CallaitaSad Bunny2, Tainy |
| 11 | HomeCaribou |
| 12 | Can't Do Without YouCaribou |
| 13 | Alright |
| 14 | Pumping On Your Stereo |
| 15 | How Deep Is Your Love?The Rapture |
| 16 | EchoesThe Rapture |
| 17 | The Bitter EndPlacebo |
| 18 | Two Thousand and SeventeenFour Tet |
| 19 | Teenage BirdsongFour Tet |
| 20 | StilACID ARAB, cem yıldız |
| 21 | Gul l’AbiACID ARAB, A-Wa |
| 22 | L'ambôccá |
| 23 | Buleríâ del aire acondiçionao |
| 24 | Canción De Pop De AmorCariño |
| 25 | :(Cariño |
| 26 | FashionistaCHAI |
| 27 | I'm meCHAI |
| 28 | Tech Love (Otra Vez) |
| 29 | No Vale Na |
| 30 | Home |
| 31 | Wonderful WonderfulThe Killers |
| 32 | Call Me Back |
| 33 | SOME BODYionnalee |
| 34 | NOT HUMANionnalee |
| 35 | HuirEl Columpio Asesino |
| 36 | PreparadaEl Columpio Asesino |
| 37 | Moonshine$kyhook, Erik Urano |
| 38 | MolecularErik Urano, Merca Bae |
| 39 | The ClubHinds |
| 40 | BambooHinds |
| 41 | PerreologiaKaydy Cain, Uzielito Mix |
| 42 | Lo SientoKaydy Cain, Maikel Delacalle, Steve Lean |
| 43 | BirdKelly Lee Owens |
| 44 | LucidKelly Lee Owens |
| 45 | Como la piedra que flotaLeón Benavente |
| 46 | Ser BrigadaLeón Benavente |
| 47 | Jantzita Eta Josita |
| 48 | Mi Voz |
| 49 | T N Biscuitsslowthai |
| 50 | Deal Wiv ItMura Masa, slowthai |
| 51 | Don't Cling To LifeThe Murder Capital |
| 52 | More Is LessThe Murder Capital |
| 53 | Toumast TinchaTinariwen |
| 54 | NànnuflàyTinariwen, Kurt Vile, Mark Lanegan |
| 55 | ImpecLorenzo, Tommy Cash, Vladimir Cauchemar |
| 56 | Pussy Money WeedTommy Cash |
| 57 | FTAWhitney |
| 58 | No WomanWhitney |
| 59 | Puñales |
| 60 | Crepúsculo |
| 61 | Licking An OrchidYves Tumor |
| 62 | LimerenceYves Tumor |
| 63 | cellophaneFKA twigs |
| 64 | home with youFKA twigs |
| 65 | Soy YoBomba Estéreo |
| 66 | To My LoveBomba Estéreo |
| 67 | Slip AwayPerfume Genius |
| 68 | QueenPerfume Genius |
| 69 | My Honest FaceInhaler |
| 70 | It Won't Always Be Like ThisInhaler |
| 71 | Old ManStella Donnelly |
| 72 | Beware of the DogsStella Donnelly |
| 73 | Bizipiztiak |
| 74 | Antimagallanes |
| 75 | QuemaJuancho Marqués, María José Llergo |
| 76 | Nana de los Rosales (feat. Paquete)María José Llergo |
| 77 | Barca QuemadaTriángulo de Amor Bizarro |
| 78 | Baila SumeriaTriángulo de Amor Bizarro |
| 79 | ¿Qué?La Bien Querida |
| 80 | Te QuieroLa Bien Querida |
| 81 | Opal - Four Tet RemixBicep, Four Tet |
| 82 | GlueBicep |
| 83 | Boys In the Better LandFontaines D.C. |
| 84 | Too RealFontaines D.C. |
| 85 | Charcoal BabyBlood Orange |
| 86 | You're Not Good EnoughBlood Orange |
| 87 | Don't Bother CallingMoses Sumney |
| 88 | Make Out in My Car - Sufjan Stevens VersionMoses Sumney |
| 89 | Dead of NightOrville Peck |
| 90 | Queen of the RodeoOrville Peck |
| 91 | El MomentoLa Casa Azul |
| 92 | La Revolución SexualLa Casa Azul |
| 93 | Lights Out3TEETH, Ho99o9 |
| 94 | Bone CollectorHo99o9 |
| 95 | Hair Down (feat. Kendrick Lamar)SiR, Kendrick Lamar |
| 96 | Ooh Nah Nah (feat. Masego)SiR, Masego |
| 97 | Not This TimeThe 2 Bears, Gary Go |
| 98 | Bear HugThe 2 Bears |
| 99 | Tripping Party |
| 100 | Frozen Margarita |
| 101 | White Rooms and People |
| 102 | Bad Blood |
| 103 | ChamberSCALPING |
| 104 | RupturedSCALPING |
| 105 | SaturnGHUM |
| 106 | I'm the StormGHUM |
| 107 | Ya No Te Hago FaltaSen Senra |
| 108 | COMO el FUEGOSen Senra |
| 109 | Carretera FluorescenteFasenuova |
| 110 | Me Da Vueltas Todo Lo Que DicesFasenuova |
| 111 | Marina d´Or |
| 112 | Nena, Ven a por Eso |
| 113 | La EscaleraYawners |
| 114 | The Friend SongYawners |
| 115 | Mentiroso |
| 116 | Carretera |
| 117 | You and ICaribou |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Bilbao Bbk Live, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.