Arctic Monkeys
Arctic Monkeys
GBR • Indie Rock
Tyler, the Creator
Tyler, the Creator
USA • Contemporary Hip Hop
Lizzo
Lizzo
USA • Mainstream Pop
Carly Rae Jepsen
Carly Rae Jepsen
CAN • Mainstream Pop
The Strokes
The Strokes
USA • Indie Rock
11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | The Adults Are TalkingThe Strokes |
| 2 | SignalAutomatic |
| 3 | AutomationKing Gizzard & The Lizard Wizard |
| 4 | Drifter - Dream On VersionJFDR |
| 5 | Achter RamenS10, Zwangere Guy |
| 6 | Time (You and I)Khruangbin |
| 7 | Cars In SpaceRolling Blackouts Coastal Fever |
| 8 | Wherever You Go (feat. Jamie xx, Neneh Cherry & CLYPSO)The Avalanches, Jamie XX, Neneh Cherry, CLYPSO |
| 9 | they told us it was hard, but they were wrong.Ela Minus |
| 10 | A Hero's DeathFontaines D.C. |
| 11 | Science FairBlack Country New Road |
| 12 | Hot HeaterPottery |
| 13 | yellow is the color of her eyesSoccer Mommy |
| 14 | Organ DonorDJ Shadow |
| 15 | Another Sunny DayBelle and Sebastian |
| 16 | Bloodbuzz OhioThe National |
| 17 | LatelyMetronomy |
| 18 | Match BetSquid |
| 19 | Sinaasappels |
| 20 | Unfinished Sympathy - 2012 Mix/MasterMassive Attack |
| 21 | MarinadeDOPE LEMON |
| 22 | 7Catfish and the Bottlemen |
| 23 | Angola RodeoBlack Lips |
| 24 | Dis kô Dis kôYĪN YĪN |
| 25 | She Says |
| 26 | Goodbye BlueBadBadNotGood, Jonah Yano |
| 27 | EnergySampa the Great |
| 28 | Ducterblack midi |
| 29 | Friend Like ThatGirl Ray |
| 30 | Save the WhaleJarvis Cocker |
| 31 | California (Edit)GHUM |
| 32 | Hippie Vomit InhalerSurfbort |
| 33 | Right Round The Clock |
| 34 | Move MeMura Masa, Octavian |
| 35 | Blues IdeologyIrreversible Entanglements |
| 36 | The Modern AgeThe Strokes |
| 37 | Paradise Engineering |
| 38 | Toumast TinchaTinariwen |
| 39 | Transition East |
| 40 | PiaDJ Python |
| 41 | FireflyMura Masa, NAO |
| 42 | stupid horse100 gecs, laura les, Dylan Brady |
| 43 | Going NorwayGirl Band |
| 44 | DousedDIIV |
| 45 | Gang Ber Ki Dako |
| 46 | AngelMassive Attack |
| 47 | 6Drops - Piano Mix |
| 48 | NOBODYCoucou Chloe |
| 49 | Cleo |
| 50 | You Let My Tyres DownTropical Fuck Storm |
| 51 | It Must Be Someone Else's FaultCourtney Marie Andrews |
| 52 | Let You Let Me DownDonna Missal |
| 53 | The Link Is About to Die |
| 54 | Stuck On YouPEDRO, Bryte |
| 55 | SorrowThe National |
| 56 | MichiganThe Milk Carton Kids |
| 57 | KitokoKOKOKO! |
| 58 | Sex On The BeachDJ Assault |
| 59 | any human friendMarika Hackman |
| 60 | JOMO |
| 61 | Unitive Knowledge of the GodheadOM |
| 62 | Radiostilte |
| 63 | Togetherness |
| 64 | Back, BabyJessica Pratt |
| 65 | What I Know Is All QuicksandGiant Rooks |
| 66 | Consider the InternetSimo Cell |
| 67 | Love Is EverywhereYellow Days |
| 68 | The Next Screen Is DeathMinimal Violence |
| 69 | Come HomePip Blom |
| 70 | InhliziyoFAKA |
| 71 | Edo - Tropical RemixMonsieur Minimal, Marina Satti |
| 72 | Male BondingThe Homesick |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Best Kept Secret Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.