Erykah Badu
Erykah Badu
USA • Contemporary R&B
Nathy Peluso
Nathy Peluso
ESP • Contemporary R&B
GoldLink
GoldLink
USA • Contemporary Hip Hop
Blood Orange
Blood Orange
USA • Indie Pop
Jósean Log
Jósean Log
MEX • Indie Pop


11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | On & OnErykah Badu |
| 2 | Didn't Cha KnowErykah Badu |
| 3 | Next LifetimeErykah Badu |
| 4 | AppletreeErykah Badu |
| 5 | Other Side Of The GameErykah Badu |
| 6 | Cel U Lar DeviceErykah Badu |
| 7 | Window SeatErykah Badu |
| 8 | Zulu Screams (feat. Maleek Berry & Bibi Bourelly)GoldLink, Maleek Berry, Bibi Bourelly |
| 9 | Crew (feat. Brent Faiyaz & Shy Glizzy)GoldLink, Brent Faiyaz, Shy Glizzy |
| 10 | Herside StoryGoldLink, Hare Squead |
| 11 | Got FriendsGoldLink, Miguel |
| 12 | Work - C-Snake & MD Dj Mash UpMasters At Work, Mitroi Daniel |
| 13 | Kind of Life (Kind of Love) - MAW Remix; 2016 - RemasterMasters At Work |
| 14 | I Can't Get No SleepMasters At Work |
| 15 | Brighter Days feat. Dajae - Louie's Masters At Work MixCajmere, Dajae, Masters At Work |
| 16 | Emergency on Planet Earth - London Rican MixJamiroquai, Masters At Work |
| 17 | TopdownChannel Tres |
| 18 | ControllerChannel Tres |
| 19 | Sexy Black TimberlakeChannel Tres |
| 20 | EARFQUAKE - Channel Tres RemixTyler, the Creator, Channel Tres |
| 21 | GasolinaTeto preto |
| 22 | Pedra PretaTeto preto |
| 23 | Ja Deu pra SentirTeto preto |
| 24 | Bam BamSister Nancy |
| 25 | Originality feat. Sister NancyThievery Corporation, Sister Nancy |
| 26 | Ain't No Stopping NancySister Nancy |
| 27 | Pegion RockSister Nancy |
| 28 | BrooklynEquiknoxx Music |
| 29 | Not The News - Equiknoxx Remix Feat. Time Cow & GavsborgThom Yorke, Equiknoxx Music, , |
| 30 | BubbleEquiknoxx Music, Devin Di Dakta |
| 31 | LeavesMove D, JUSTIN CARTER |
| 32 | EastmanMove D |
| 33 | Bossa #1 - The Late Night Dance Remix by Le RubriqueMove D |
| 34 | Got 2 B - Endian RemixMove D |
| 35 | Midnight in PeckhamChaos In The CBD |
| 36 | 78 to Stanley BayChaos In The CBD |
| 37 | Drum TherapyChaos In The CBD |
| 38 | One More Fluorescent RushAvalon Emerson |
| 39 | The FrontierAvalon Emerson |
| 40 | Dystopian DaddyAvalon Emerson |
| 41 | The Frontier (High Desert Synthapella)Avalon Emerson |
| 42 | Don't You Want My Love - Joe Claussell's 1986 Reel To Reel EditJoe Claussell |
| 43 | Pass The Buck - Joaquin Joe Claussell RemixJoe Claussell |
| 44 | Escravos de Jó (Robust Horns)Kerri Chandler, Joe Claussell |
| 45 | Mind, Body & Soul - Joaquin Joe Claussell’s Body Rhythm Soul VersionRoute 94, Joe Claussell |
| 46 | Yambú - Sacred Rhythm MixJoe Claussell, Daymé Arocena |
| 47 | D.I.YBbymutha |
| 48 | RulesBbymutha |
| 49 | LatelyBbymutha, $hoey, Rico Nasty |
| 50 | Heavy Metal - A COLORS SHOWBbymutha |
| 51 | PhotonPantha Du Prince |
| 52 | Lay In A ShimmerPantha Du Prince |
| 53 | Frau im Mond, Sterne laufenPantha Du Prince |
| 54 | Epikur - OriginalDavid August |
| 55 | A Golden RushDavid August |
| 56 | Give Me a ReasonIbibio Sound Machine |
| 57 | The Talking FishIbibio Sound Machine |
| 58 | Let's DanceIbibio Sound Machine |
| 59 | Tell Me (Doko Mien)Ibibio Sound Machine |
| 60 | Reserva Pra DoisBranko, Mayra Andrade |
| 61 | Let Me Go (feat. Nonku Phiri & Mr. Carmack)Branko, , Mr. Carmack |
| 62 | Tudo CertoBranko, Dino d'Santiago |
| 63 | Serpiente DoradaDengue Dengue Dengue |
| 64 | SimioloDengue Dengue Dengue |
| 65 | ÁgniDengue Dengue Dengue |
| 66 | PuaDengue Dengue Dengue, Penya |
| 67 | TártaroBuscabulla |
| 68 | CaerBuscabulla |
| 69 | VámonoBuscabulla |
| 70 | Beto Kele (Nosotros Somos)Novalima |
| 71 | MacheteNovalima |
| 72 | ConcheperlaNovalima |
| 73 | Macaco - Novalima RemixNovalima |
| 74 | QuemaSotomayor |
| 75 | Pa´ Gustarte MásSotomayor |
| 76 | EléctricoSotomayor |
| 77 | MorenitaSotomayor |
| 78 | MangüeiroBaiuca |
| 79 | OlvídameBaiuca |
| 80 | MorriñaBaiuca |
| 81 | Dame Tu ManoCombo Chimbita |
| 82 | No RegresoCombo Chimbita |
| 83 | Esto Es Real (8100mg)Combo Chimbita |
| 84 | Cumbia Algarrobera, Chico Trujillo |
| 85 | Pájaro Cenzontle |
| 86 | What You Gonna Ask For - Theo's MixTheo Parrish, SILENTJAY |
| 87 | Day Like This ReworkTheo Parrish, Eska, Andrew Ashong |
| 88 | Sweet StickyTheo Parrish |
| 89 | Serengeti EchoesTheo Parrish |
| 90 | Question & Comments - ShortTheo Parrish, Marcellus Pittman |
| 91 | Evidence Of The Fifth Green Foot - LongTheo Parrish, Marcellus Pittman |
| 92 | 1044 Coplin (Give You Whatcha Lookin 4)Marcellus Pittman |
| 93 | You Want Me (Never)Marcellus Pittman |
| 94 | Fluxo Brasileiro |
| 95 | La Doña |
| 96 | DesabaráguaDJ Tudo |
| 97 | Paan Khilaydo (Baianá Manganiar)DJ Tudo, Barmer Boys |
| 98 | Bsslama Hbibti |
| 99 | Wang Dang |
| 100 | Aflana |
| 101 | El JardinHermanos Gutiérrez |
| 102 | El Camino De Mi AlmaHermanos Gutiérrez |
| 103 | LatewoodJohannes Klingebiel |
| 104 | Positional PlayJohannes Klingebiel |
| 105 | SensualJulian Stetter, Matt Karmil |
| 106 | Overheim's Assylum - Emerson Todd RemixLeo Leal, Daniel Cantisani |
| 107 | Jungle Fever |
| 108 | Carajillo (feat. La Real) |
| 109 | EquationPalms Trax |
| 110 | To Paradise - Original MixPalms Trax |
| 111 | Capuchino Pecho BlancoBarrio Lindo |
| 112 | Peter Pan (feat. Bobby Blackbird) - Equiknoxx RemixArcade Fire, , Equiknoxx Music |
| 113 | Kombat |
| 114 | Muskin |
| 115 | Rubicon |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Bahidorá, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.