Carl Cox
Carl Cox
GBR • Techno
Peggy Gou
Peggy Gou
KOR • House
Boris Brejcha
Boris Brejcha
DEU • Techno
Nina Kraviz
Nina Kraviz
RUS • Techno
Charlotte de Witte
Charlotte de Witte
BEL • Techno


11M+ artists, 100M+ songs, 19M+ playlists, 6K+ festivals and 100K+ labels on one platform, built for industry professionals.
| 1 | Kawasaki - Original Mix2000 and One |
| 2 | LOVE 4 RAVE999999999 |
| 3 | Teach MeAdam Beyer |
| 4 | SpacemanAdam Beyer |
| 5 | You KnowAdam Beyer, Ida Engberg |
| 6 | Your MindAdam Beyer, Bart Skils |
| 7 | HoundAdriatique |
| 8 | The Age Of Love - Jam & Spoon Watch Out For Stella MixJam & Spoon |
| 9 | For an Endless Night - Jel Ford RemixAlan Fitzpatrick |
| 10 | Turn offAlignment |
| 11 | In SilenceAmelie Lens |
| 12 | Hypnotized - Joyhauser RemixAmelie Lens, Joyhauser |
| 13 | Forever RaversANNA, Miss Kittin |
| 14 | ElementARTBAT |
| 15 | Subzero - Original MixBen Klock |
| 16 | I Wanna Go Bang - Original MixBjarki |
| 17 | Countach - Kölsch RemixButch, Kölsch |
| 18 | PURE (El Rancho Mix)Carl Cox |
| 19 | TimeCharlotte de Witte |
| 20 | Modish RideChris Liebing, Speedy J |
| 21 | The Outsiders - T78 RemixChristian Cambas, T78 |
| 22 | CamargueCJ Bolland |
| 23 | Chained to a Dead Camel - Original Mix |
| 24 | SwimDanny Daze |
| 25 | Raid Zone - Juan Sanchez RemixJuan Sanchez |
| 26 | Just RideDave Clarke |
| 27 | Wisdom to the Wise (Red 2) - A. Mochi Re-EditDave Clarke |
| 28 | Wir Leben Für Die Nacht - Original MixDax J |
| 29 | Generation XDeep Dimension |
| 30 | Never KnowDe Sluwe Vos, Sjamsoedin |
| 31 | Knights Of The JaguarDJ Rolando |
| 32 | Space Raiders - Charlotte de Witte RemixEats Everything, Charlotte de Witte |
| 33 | Acid PhaseEmmanuel Top |
| 34 | SymbiosisEnrico Sangiuliano |
| 35 | Moon RocksEnrico Sangiuliano |
| 36 | Dark Manoeuvres - Dax J Remix |
| 37 | OHMFjaak |
| 38 | Never Grow Old - Re-PlantFloorplan |
| 39 | Bump Your Head - Len Faki Hardspace MixFrankie Bones, Len Faki |
| 40 | VarianceFunction |
| 41 | BurningGary Burrows |
| 42 | Flash - The Advent & Industrialyzer Remix |
| 43 | Flash |
| 44 | Rave (Dirt Mix)Head High |
| 45 | If I Could Stop - Original MixHodge, Randomer |
| 46 | DaydreamI Hate Models |
| 47 | AwakenedIlario Alicante |
| 48 | Bang the Box - Slam Remix |
| 49 | Work - Steve Rachmad RemixJames Ruskin |
| 50 | Plastic DreamsJaydee |
| 51 | The Bells - Blue Potential VersionJeff Mills |
| 52 | Energy FlashJoey Beltram |
| 53 | AntigoneJoris Voorn |
| 54 | AwakeJoseph Capriati |
| 55 | C166WJoyhauser |
| 56 | Cloud GeneratorKiNK |
| 57 | I Remember - 303 VersionKiNK |
| 58 | Born In 1968Kobosil |
| 59 | MutterKonstantin Sibold |
| 60 | Crispy BaconLaurent Garnier |
| 61 | The Man With The Red Face - Video EditLaurent Garnier |
| 62 | Believe in MeLoco Dice |
| 63 | MidfieldLuigi Madonna, Roberto Capuano |
| 64 | Solitary Daze - Original MixMaceo Plex, Gabriel Ananda |
| 65 | Conjure DreamsMaceo Plex |
| 66 | One Sound - DJ Hyperactive RemixMark Broom, DJ Hyperactive |
| 67 | VortexMatrixxman, Setaoc Mass |
| 68 | ArrivalMatrixxman |
| 69 | Bad Kingdom - Marcel Dettmann RemixModerat, Marcel Dettmann |
| 70 | Get Me OnMonika Kruse, Pig&Dan |
| 71 | Things - Rodhad RemixMonoloc, Rødhåd |
| 72 | Acid - Coyu Raw MixNick & Danny Chatelain, Coyu |
| 73 | Pain In The Ass - Original MixNina Kraviz |
| 74 | Himmel Und Erde - Original MixObscure Shape, |
| 75 | MISBHVONYVAA |
| 76 | Vamp |
| 77 | DominoOxia |
| 78 | Confronted - Pan-Pot Basement Remix |
| 79 | GegenPaula Temple |
| 80 | Sky and SandPaul Kalkbrenner, Fritz Kalkbrenner |
| 81 | Run Baby RunPaul Ritch |
| 82 | Look What Your Love Has Done To Me - Amelie Lens RemixPerc, Amelie Lens, Gazelle Twin |
| 83 | Ahora - Dimi Angelis & Jeroen Search RemixPfirter, Dimi Angélis, Jeroen Search |
| 84 | In From The NightPlanetary Assault Systems |
| 85 | SpastikRichie Hawtin |
| 86 | Code Black - Slam RemixRebekah |
| 87 | WargRecondite |
| 88 | Sound TestRed Axes |
| 89 | Tel AvivRedshape |
| 90 | Hard GaanReinier Zonneveld |
| 91 | LSD - Original MixRemco Beekwilder |
| 92 | Que bel epoque 2006Ricardo Villalobos |
| 93 | Minus/Orange 1Richie Hawtin |
| 94 | The SpaceRoberto Capuano |
| 95 | Double SlapROBPM |
| 96 | Fermi IIRyan Elliott |
| 97 | RaveSam Paganini |
| 98 | Welcome Back DevilShlømo |
| 99 | Griessmuehle |
| 100 | NostalgicaStranger |
| 101 | Steel - Marco Carola RemixSven Väth |
| 102 | AstralTale Of Us, Mind Against |
| 103 | NovaTale Of Us |
| 104 | DGAFTWR72 |
| 105 | MuteUnder Black Helmet |
| 106 | Coral - Original MixUndercatt |
| 107 | Born Slippy (Nuxx)Underworld |
| 108 | 30003b |
| 109 | Chi BoostZenker Brothers |
| 110 | Dark KnightVNTM |
| 111 | The BellsJeff Mills |
| 112 | Space Date - Pleasurekraft RemixAdam Beyer, Layton Giordani, , Pleasurekraft |
Viberate is a professional music analytics service that provides a complete data overview of the lineup of Awakenings Festival, allowing you to analyze audience data, Spotify playlists and stats, individual track performance, and cross-platform metrics including Spotify, YouTube, streaming, and radio airplay analytics for each performing artist. The platform also includes full social media analytics across Instagram, TikTok, and Facebook, as well as insights from Apple Music playlists, SoundCloud, Beatport, Shazam, and Deezer, alongside artist charts, streaming charts, genre charts, and genre analytics to support booking evaluation, benchmarking, and strategic planning.